Details
Star From RM8xx,xxx
Project Information
Development | Keeperz Suites @ Exsim Penang |
Developer | Exsim Group |
Land Title | Commercial Title under HDA |
Land Area | 2.14 acre |
No, Tower | 2 Tower |
Total Unit | 493 Unit |
Total Floor | 21 Floor |
Unit Per Floor | 21 Unit |
Lift Per Floor | 3 + 1 lift |
Unit Size | Type A - 484sf (2 Bedroom + 2 Bathroom) Type B - 581sf (Dual Key) |
Type A

2 Bedroom 2 Bathroom

484 sqft

Type B

Dual Key

581 sqft

Type TBC

TBC

TBC sqft

View more about Keeperz Suites | Exsim Penang Gelugor | Sea View on main site